CJK6480B-1/CJK64100B-1 CNC Flange Lathe
CJK6480B-1/64100B-1 CNC Flange Lathe  
  
Main technical parameters
| Item | name | Technical parameters | |
| CJK6480B-1 | CJK64100B-1 | ||
| technical specifications | Max. tactical diameter of the lathe’s body(mm) | φ800 | φ1000 | 
| Max. tactical diameter of work-piece on the sliding plate(mm) | φ500 | φ650 | |
| Maximum workpiece length(mm) | 750 | 750 | |
| Rail wid2th(mm) | 550 | 660 | |
| Main drive | Main transmission form | Three gears to change speed, No grade to change frequency | |
| Rank of spindle speed | No grade | ||
| Range of spindle speed(r/min) | 25~800 | 15~500 | |
| Terminal structure | C11 | ||
| Hole diameter of spindle(mm) | φ105 | φ130 | |
| Spindle hole fore-end taper | Metric system 120 1:20 | Metric system 140 1:20 | |
| Main motor power(KW) | 11 | 15 | |
| Feed system | Maximum stroke of the turret(mm) | X:530 , Z:800 | |
| Fast-moving feed(mm/min) | X:4000 ,Z:5000 | ||
| Positioning accuracy(mm) | X:0.03, Z:0.04 | ||
| Repeat positioning accuracy(mm) | X:0.012, Z:0.016 | ||
| Workpiece accuracy | IT6-IT7 | ||
| Workpiece surface roughness | Ra1.6 | ||
| Turret | Standard accessories | Vertical four-station turret | |
| Opinional accessories | Horizontal six/eight- station turret, or row knife | ||
| Repeat positioning accuracy(mm) | 0.01 | ||
| Section of knife handle(mm) | 30×30 | 35×35 | |
| Size and weight | Size of the machine (L×W×H)(mm) | 2800×1820×1780 | 2900×1920×1800 | 
| weight (Kg) | 3800 | 5000 | |
The machine is particularly suitable for disc-type parts and short shaft parts precision machining and batch processing